WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Ford - Escape (2011)
If you're searching for an accurate historical price listing for the Ford Escape 2011, you've reached the right spot. Not only do we offer historical car prices, but we also provide detailed specs so you can understand the past value of a car in detail. Here's a comprehensive list of specifications that made the 2011 Ford Escape a popular choice among automobile enthusiasts:
- Make: Ford
- Model: Escape
- Year: 2011
- Body Style: Compact Crossover SUV
- Transmission: 6-Speed Automatic
- Engine: Available in 2.5-Liter I4 and 3.0-Liter V6
- Horsepower: Ranging from 171 HP to 240 HP
- Fuel Economy: Approximately 20-28 MPG
- Drivetrain: Available in Front-Wheel Drive and Four-Wheel Drive
- Seating Capacity: 5 Persons
Through our website, you can explore an extensive database of historical car prices, allowing you to gauge the value of the Ford Escape 2011 over time. You can use this information to make informed decisions when buying old or used cars, or for purely historical interest. Discover all there is to know about car prices, only here.
Last 20 car trackeds
Last tracked date | Status | Price | Price rank | Link |
---|---|---|---|---|
1 year ago | used | US$5,990.00 | Unlock all links | |
1 year ago | used | US$5,990.00 | Unlock all links | |
1 year ago | used | US$5,990.00 | Unlock all links | |
1 year ago | used | US$5,445.00 | Unlock all links | |
1 year ago | used | US$5,999.00 | Unlock all links | |
1 year ago | used | US$5,995.00 | Unlock all links | |
1 year ago | used | US$7,499.00 | Unlock all links | |
1 year ago | used | US$7,995.00 | Unlock all links | |
1 year ago | used | US$7,995.00 | Unlock all links | |
1 year ago | used | US$7,995.00 | Unlock all links | |
1 year ago | used | US$7,995.00 | Unlock all links | |
3 years ago | used | US$6,888.00 | Unlock all links | |
3 years ago | used | US$6,995.00 | Unlock all links | |
3 years ago | used | US$6,488.00 | Unlock all links | |
3 years ago | used | US$10,950.00 | Unlock all links | |
3 years ago | used | US$7,495.00 | Unlock all links | |
3 years ago | used | US$4,999.00 | Unlock all links | |
3 years ago | used | US$6,999.00 | Unlock all links | |
3 years ago | used | US$7,300.00 | Unlock all links | |
3 years ago | used | US$6,488.00 | Unlock all links |
Note that old links may not work