WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Ford - F-250 Super Duty (2020)
We are proud to offer a comprehensive analysis and historical data of car prices, including the Ford F-250 Super Duty 2020, one of the toughest and most reliable trucks in the industry. Read below for specific details and technical specifications:
- Make: Ford
- Model: F-250
- Year: 2020
- Series: Super Duty
- Engine: 6.2L SOHC 2-valve Flex Fuel V8 engine or available 7.3L DEVCT NA PFI V8 engine.
- Transmission: TorqShift heavy-duty 6-speed SelectShift automatic transmission.
- Seating Capacity: Ranges from 3 to 6, depending on the cab configuration.
- Fuel Economy: Up to 15 City / 18 Highway MPG
- Curb Weight: Ranges from 6,349 to 7,734 lbs, depending on the model and configuration.
- Max Towing Capacity: Up to 20,000 lbs
Stay tuned with our website for updates on the historical prices of the Ford F-250 Super Duty 2020, underlining our commitment to provide accurate and reliable information. We also provide comprehensive data and insights about various makes and models of vehicles, making us a trustworthy companion on your car-searching journey. With our resources at your disposal, you can make confident and well-informed decisions about your future vehicle purchases.
Last 20 car trackeds
Last tracked date | Status | Price | Price rank | Link |
---|---|---|---|---|
1 year ago | used | US$42,888.00 | Unlock all links | |
1 year ago | used | US$44,295.00 | Unlock all links | |
1 year ago | used | US$43,597.00 | Unlock all links | |
1 year ago | used | US$43,597.00 | Unlock all links | |
1 year ago | used | US$44,495.00 | Unlock all links | |
1 year ago | used | US$45,900.00 | Unlock all links | |
1 year ago | used | US$45,900.00 | Unlock all links | |
1 year ago | used | US$54,900.00 | Unlock all links | |
1 year ago | used | US$43,495.00 | Unlock all links | |
1 year ago | used | US$46,900.00 | Unlock all links | |
1 year ago | used | US$43,997.00 | Unlock all links | |
1 year ago | used | US$54,900.00 | Unlock all links | |
1 year ago | used | US$33,995.00 | Unlock all links | |
1 year ago | used | US$46,900.00 | Unlock all links | |
1 year ago | used | US$46,900.00 | Unlock all links | |
1 year ago | used | US$43,495.00 | Unlock all links | |
1 year ago | used | US$54,900.00 | Unlock all links | |
1 year ago | used | US$33,995.00 | Unlock all links | |
1 year ago | used | US$45,480.00 | Unlock all links | |
1 year ago | used | US$47,900.00 | Unlock all links |
Note that old links may not work