WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Ford - Mustang (2022)
Discover vital data about the Ford Mustang 2022 on our comprehensive historical car prices website. We offer a valuable resource where you can assess the value of the vehicles over the years, allowing you to make a wise decision before any possible investment or purchase. Here's a detailed list of specifications for Ford Mustang 2022.
- Model: Ford Mustang 2022
- Engine: Standard 2.3L High Performance EcoBoost® or an available 5.0L V8 engine
- Transmission: 6-speed manual or 10-speed automatic
- Power: Varies from 330 to 450 horsepower based on the selected engine
- Fuel Economy: Up to 21 city / 30 highway mpg
- Drivetrain: Rear Wheel Drive
- Body Style: Convertible or Fastback
- Seating Capacity: 4 passengers
- Cargo Space: 13.5 cubic feet (Fastback) or 11.4 cubic feet (Convertible)
In addition to basic specifications, the Ford Mustang 2022 features advanced technology such as SYNC® 3 with Apple CarPlay® and Android Auto™ compatibility, FordPass Connect™, and Ford Co-Pilot360™. Stay tuned with us to explore historical price data and appreciate the story behind the value of the vehicles like Ford Mustang 2022.
Last 20 car trackeds
Last tracked date | Status | Price | Price rank | Link |
---|---|---|---|---|
1 year ago | used | £56,999.00 | Unlock all links | |
1 year ago | used | US$22,995.00 | Unlock all links | |
1 year ago | used | £48,990.00 | Unlock all links | |
1 year ago | used | US$22,995.00 | Unlock all links | |
1 year ago | used | US$53,998.00 | Unlock all links | |
1 year ago | used | US$22,988.00 | Unlock all links | |
1 year ago | used | £99,950.00 | Unlock all links | |
1 year ago | used | US$23,626.00 | Unlock all links | |
1 year ago | used | US$23,626.00 | Unlock all links | |
1 year ago | used | US$27,039.00 | Unlock all links | |
1 year ago | used | US$26,905.00 | Unlock all links | |
1 year ago | used | US$23,626.00 | Unlock all links | |
1 year ago | used | US$27,039.00 | Unlock all links | |
1 year ago | used | US$26,905.00 | Unlock all links | |
1 year ago | used | US$34,490.00 | Unlock all links | |
1 year ago | used | US$34,490.00 | Unlock all links | |
1 year ago | used | US$26,594.00 | Unlock all links | |
1 year ago | used | US$26,594.00 | Unlock all links | |
1 year ago | used | US$26,905.00 | Unlock all links | |
1 year ago | used | US$26,594.00 | Unlock all links |
Note that old links may not work