WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Nissan - Leaf (2012)
Welcome to our comprehensive database of historical car prices designed to give you a thorough understanding of a vehicle's worth over the years. Today, we're focusing on the Nissan Leaf 2012, an eco-friendly vehicle that has gained popularity due to its eco-conscious design and excellent performance. The Nissan Leaf 2012 is a remarkable model highlighting Nissan's dedication to creating clean and energy-efficient automobiles. As the first-ever, fully-electric vehicle to win the prestigious World Car of the Year award, the 2012 Nissan Leaf holds a unique place in automotive history. Before diving deeper into the price history, let's explore some of the key specifications that make the Nissan Leaf 2012 a standout vehicle:
- Vehicle Type: Compact, 5-door hatchback
- Engine: 80 kW (107 hp) synchronous electric motor
- Battery: 24 kWh lithium-ion battery pack
- Range: 73 miles (118 km) electric range
- Charging Time: About 7 hours (220V domestic outlet)
- Transmission: 1-speed fixed gear
- Passenger Capacity: Seats 5 comfortably
- Available Colors: Seven different color options including Cayenne Red and Glacier Pearl.
Last 20 car trackeds
Last tracked date | Status | Price | Price rank | Link |
---|---|---|---|---|
1 year ago | used | €9,495.00 | Unlock all links | |
3 years ago | used | £6,450.00 | Unlock all links | |
3 years ago | used | £5,795.00 | Unlock all links | |
3 years ago | used | £5,950.00 | Unlock all links | |
3 years ago | used | US$6,289.00 | Unlock all links | |
3 years ago | used | US$5,450.00 | Unlock all links | |
3 years ago | used | US$5,355.00 | Unlock all links | |
3 years ago | used | US$6,799.00 | Unlock all links | |
3 years ago | used | US$5,980.00 | Unlock all links | |
3 years ago | used | US$6,500.00 | Unlock all links | |
3 years ago | used | US$5,995.00 | Unlock all links | |
3 years ago | used | US$5,790.00 | Unlock all links | |
3 years ago | used | US$5,450.00 | Unlock all links | |
3 years ago | used | US$5,999.00 | Unlock all links | |
3 years ago | used | US$5,755.00 | Unlock all links | |
3 years ago | used | US$5,499.00 | Unlock all links | |
3 years ago | used | US$6,799.00 | Unlock all links | |
3 years ago | used | US$6,500.00 | Unlock all links | |
3 years ago | used | US$6,963.00 | Unlock all links | |
3 years ago | used | US$6,995.00 | Unlock all links |
Note that old links may not work