WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Nissan - Rogue (2010)
Discover the historical prices and comprehensive specifications of the unforgettable Nissan Rogue 2010 on our premier car information platform. We provide you with reliable data on how much this iconic car model has sold for over the years and point out the top features that have made it a favorite among car enthusiasts and everyday drivers alike. Below, you'll find a comprehensive list of Nissan Rogue 2010 specifications.
- Make and Model: Nissan Rogue 2010
- Body Type: SUV
- Engine Type: 2.5 L Inline-4
- Transmission: Continuously Variable Automatic (CVT)
- Drivetrain: Front Wheel Drive (FWD) / Available All Wheel Drive (AWD)
- Seating Capacity: 5 passengers
- Fuel Economy: Estimated 22 MPG city / 27 MPG highway
- Standard Airbags: Dual front side-mounted airbags, front and rear head airbags
- Standard Features: Anti-lock Brakes System, Stability Control, Traction Control, Cruise Control, Tilt Steering Wheel
- Optional Features: Leather seats, Navigation System, Satellite Radio, High-Intensity Discharge Headlights
Last 20 car trackeds
Last tracked date | Status | Price | Price rank | Link |
---|---|---|---|---|
11 months ago | used | US$6,400.00 | Unlock all links | |
1 year ago | used | US$5,975.00 | Unlock all links | |
1 year ago | used | US$5,975.00 | Unlock all links | |
1 year ago | used | US$4,500.00 | Unlock all links | |
1 year ago | used | US$5,975.00 | Unlock all links | |
1 year ago | used | US$5,975.00 | Unlock all links | |
1 year ago | used | US$4,856.00 | Unlock all links | |
1 year ago | used | US$2,995.00 | Unlock all links | |
1 year ago | used | US$3,977.00 | Unlock all links | |
1 year ago | used | US$3,995.00 | Unlock all links | |
1 year ago | used | US$3,977.00 | Unlock all links | |
1 year ago | used | US$3,995.00 | Unlock all links | |
1 year ago | used | US$4,240.00 | Unlock all links | |
3 years ago | used | US$5,995.00 | Unlock all links | |
3 years ago | used | US$7,495.00 | Unlock all links | |
3 years ago | used | US$5,999.00 | Unlock all links | |
3 years ago | used | US$6,990.00 | Unlock all links | |
3 years ago | used | US$7,995.00 | Unlock all links | |
3 years ago | used | US$6,995.00 | Unlock all links | |
3 years ago | used | US$7,495.00 | Unlock all links |
Note that old links may not work