WORLD BEST
Car price tracker
Track car prices and stay informed on market trends with our comprehensive car pricing tool. See historical prices and compare models to make an informed decision on your next vehicle purchase. Find the best deal on your dream car today!
< Go back
Toyota - Tacoma (2010)
Strong in the business of providing historical car prices, our website bringing you comprehensive data on the Toyota Tacoma 2010 model allows you to make informed decisions while buying or selling. Here, we take into account various factors that most significantly influence the car’s price. To make your research easier, here are the key specifications for the Toyota Tacoma 2010 model:
- Make: Toyota
- Model: Tacoma
- Year: 2010
- Transmission: Available in 4-speed automatic, 5-speed automatic, and 5-speed manual
- Drivetrain: Rear-Wheel Drive (RWD) and 4-Wheel Drive (4WD) versions
- Engine Options: 2.7L 4-cylinder and 4.0L V6
- Fuel Efficiency: Approximately 15-20 MPG in the city, 20-26 MPG on the highway
- Body Styles: Regular Cab, Access Cab, and Double Cab
- Seating Capacity: Up to 5 people
- Towing Capacity: Ranging from 3,500 to 6,500 lbs
- Trims: Base, PreRunner, X-Runner, and TRD
Last 20 car trackeds
Last tracked date | Status | Price | Price rank | Link |
---|---|---|---|---|
1 year ago | used | US$10,499.00 | Unlock all links | |
1 year ago | used | US$8,995.00 | Unlock all links | |
1 year ago | used | US$10,499.00 | Unlock all links | |
1 year ago | used | US$10,499.00 | Unlock all links | |
1 year ago | used | US$18,000.00 | Unlock all links | |
1 year ago | used | US$18,000.00 | Unlock all links | |
1 year ago | used | US$14,000.00 | Unlock all links | |
1 year ago | used | US$15,495.00 | Unlock all links | |
1 year ago | used | US$10,999.00 | Unlock all links | |
1 year ago | used | US$13,600.00 | Unlock all links | |
1 year ago | used | US$12,999.00 | Unlock all links | |
1 year ago | used | US$13,600.00 | Unlock all links | |
1 year ago | used | US$12,999.00 | Unlock all links | |
1 year ago | used | US$11,995.00 | Unlock all links | |
1 year ago | used | US$15,995.00 | Unlock all links | |
1 year ago | used | US$11,995.00 | Unlock all links | |
1 year ago | used | US$15,995.00 | Unlock all links | |
1 year ago | used | US$15,495.00 | Unlock all links | |
1 year ago | used | US$15,995.00 | Unlock all links | |
1 year ago | used | US$12,895.00 | Unlock all links |
Note that old links may not work